Yamaha GP1800 Specifications
The 2017 Yamaha GP1800 is one of the most powerful out of the box PWCs ever created. It boasts and impressive supercharged 4 cylinder super vortex high output (SVHO) engine that is second to none in the PWC world.
Yamaha’s performance line has been great in recent years, but this year it’s a whole new ballgame. The GP1800 is a race ski out of the box. With simple modifications like a VTECH tune, SOLAS impeller and WORX sponsons you greatly increase your horsepower and handling.
Whether you are looking to race, or play hard the GP1800 starting at only $13,999 is the ski for you!
Here are some of the full specifications as laid out by Yamaha Motors.
| Available Colors | Azure Blue Metallic or Torch Red Metallic |
| Rider Capacity | 1-3 persons |
| Length | 11′ |
| Width | 4′ |
| Height | 3′ 11″ |
| Dry Weight | 769 lbs |
| Fuel Capacity | 18.5 gal |
| Storage Capacity | 24.6 gal |
| NanoXcel®2 Ultra-lightweight Hull and Deck |
| RiDE™ by Yamaha | YES |
| Reverse | In RiDE™ with Traction Control |
| Trim System | Electric |
| Security / Low-RPM Mode Remote Transmitter | YES |
| Multifunction Information Center* | YES |
| Racing Inspired Seat | (two-piece) |
| Watertight Storage | YES |
| Dual Mirrors | YES |
| Glove Box | With Dual Cupholders |
| Reboarding Step | YES |
| Deck Mats | Custom Cut |
| Tow Hook | YES |
| Automatic Bilge | YES |














Leave a Reply